April 16, 2019
Garden calculators
Handy online conversions and charts for all your planting needs.
Bulk aggregate calculator
cubic yards
Number of plants required for a given space
Spacing | 10 sq. ft. | 15 sq. ft. | 25 sq. ft. | 50 sq. ft. | 100 sq. ft. |
---|---|---|---|---|---|
5" x 6" | 48 | 72 | 120 | 240 | 480 |
5" x 8" | 36 | 54 | 90 | 180 | 360 |
6" x 6" | 40 | 60 | 100 | 200 | 400 |
6" x 7" | 34 | 51 | 86 | 171 | 343 |
6" x 8" | 30 | 45 | 75 | 150 | 300 |
7" x 8" | 26 | 39 | 65 | 130 | 260 |
8" x 8" | 23 | 34 | 57 | 113 | 225 |
8" x 9" | 20 | 30 | 50 | 100 | 200 |
Seed Coverage
1 (one) lb. of bluegrass will cover | 667 sq. ft. |
1 (one) lb. of common mixed seed (40% Kentucky bluegrass, 40% creeping red fescue, 20% perennial ryegrass) will cover |
200 sq. ft. |
1 (one) lb. of perennial rye will cover | 143 sq. ft. |
1 (one) lb. of Chewings fescue will cover | 286 sq. ft. |
1 (one) lb. of Colonial bent will cover | 2000 sq. ft. |
1 (one) lb. of creeping bent will cover | 2000 sq. ft. |
Ground covers (100 plants per flat)
Spaced 4" apart will cover | 11 sq. ft. |
Spaced 6" apart will cover | 25 sq. ft. |
Spaced 8" apart will cover | 44 sq. ft. |
Spaced 10" apart will cover | 70 sq. ft. |
Spaced 12" apart will cover | 100 sq. ft. |
Spaced 15" apart will cover | 156 sq. ft. |
Spaced 18" apart will cover | 225 sq. ft. |
Spaced 24" apart will cover | 400 sq. ft. |
Spacing is figured centre to centre. |
Water Conversion Table
Gallons per minute | Cubic feet per minute | Gallons per hour | Gallons per 24 hr. | Acre ft. per 24 hr. |
---|---|---|---|---|
100 | 13.37 | 6000 | 144,000 | .44 |
200 | 26.74 | 12,000 | 288,000 | .88 |
300 | 40.10 | 18,000 | 432,000 | 1.32 |
500 | 66.80 | 30,000 | 720,000 | 2.20 |
900 | 120.30 | 54,000 | 1,296,000 | 3.96 |
All above numbers for the water conversion chart are based on standard industry U.S. gallon calculations.
The following conversion factors can be used if necessary:
1 U.S. gal. | .833 Imperial gal. |
1 Imperial gal. | 1.201 U.S. gal. |
1 U.S. gal. | 3.785 litres |
1 litre | .264 U.S. gal. |